Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta 1051BR 11.5 1 1955 1962
Volvo Penta 1052BR 23 2 1955 1962
Volvo Penta 1053BR 35 3 1955 1961
Volvo Penta 1054BR 46 4 1955 1961
Volvo Penta 1113BR 50-53 3 1961 1970
Volvo Penta 1114BR 59-71 4 1961 1967
Volvo Penta 2001 9 1 1984 1991
Volvo Penta 2001AG 9 1 1984 1991
Volvo Penta 2001B 9 1 1991 1993
Volvo Penta 2001BG 9 1 1991 1993
Volvo Penta 2001D 9 1 1992 1993
Volvo Penta 2002 18 2 1983 1991
Volvo Penta 2002 Work Boat 19 2 1983 1991
Volvo Penta 2002AG 18 2 1983 1991
Volvo Penta 2002B 18 2 1991 1993
Volvo Penta 2002BG 18 2 1991 1993
Volvo Penta 2002D 18 2 1992 1993
Volvo Penta 2003 28 3 1983 1990
Volvo Penta 2003 Work Boat 29 3 1983 1990
Volvo Penta 2003AG 28 3 1983 1990
Volvo Penta 2003B 28 3 1991 1993
Volvo Penta 2003BG 28 3 1991 1993
Volvo Penta 2003B-SOLAS 29-31 3 1992 1993
Volvo Penta 2003D 28 3 1992 1993
Volvo Penta 2003-SOLAS 29-31 3 1992 1993
Volvo Penta 2003T 43 3 1986 1993
Volvo Penta 2003TB 43 3 1986 1993
Volvo Penta 2003TB-SOLAS 43 3 1986 1993
Volvo Penta D1-13 A 11.8 2 2005 2006
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta D1-13 B 11.8 2 2006 2008
Volvo Penta D1-13 F 11.8 2 2008
Volvo Penta D11A-A 670 6 2007 2008
Volvo Penta D11A-B 670 6 2008 2009
Volvo Penta D11A-C 670 6 2009 2010
Volvo Penta D11A-D 670 6 2010
Volvo Penta D1-20 A 18 3 2005 2006
Volvo Penta D1-20 B 18 3 2006 2008
Volvo Penta D1-20 F 18 3 2008
Volvo Penta D12C-A MP 615-715 6 1999 2004
Volvo Penta D12D-A MH 400-550 6 2002 2004
Volvo Penta D12D-A MP 615-715 6 2002 2004
Volvo Penta D12D-B MH 400-550 6 2003 2006
Volvo Penta D12D-C MH 294-550 6 2006 2008
Volvo Penta D12D-C MP 650 6 2006 2008
Volvo Penta D12D-C MP 675 6 2006 2008
Volvo Penta D12D-D MP 675 6 2006 2008
Volvo Penta D12D-D MP 715 6 2006 2008
Volvo Penta D12D-D MP 775 6 2006 2008
Volvo Penta D12D-E MH 294-550 6 2008
Volvo Penta D12D-E MP 650 6 2008
Volvo Penta D12D-E MP 675 6 2008
Volvo Penta D12D-F MP 675 6 2008
Volvo Penta D12D-F MP 715 6 2008
Volvo Penta D12D-F MP 775 6 2008
Volvo Penta D12D-G MH 294-550 6 2009
Volvo Penta D12D-G MP 650 6 2009
Volvo Penta D12D-G MP 650 6 2009
Volvo Penta D12D-H MP 715 6 2009
Volvo Penta D12D-H MP 775 6 2009
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta D1-30 A 27.3 3 2005 2006
Volvo Penta D1-30 B 27.3 3 2006 2008
Volvo Penta D1-30 F 27.3 3 2008
Volvo Penta D13B-A MP 900 6 2009
Volvo Penta D13B-B MP 800 6 2010
Volvo Penta D13B-C MP 800 6 2010
Volvo Penta D13B-D MP 700 6 2010
Volvo Penta D13B-E MH 400-600 6 2011
Volvo Penta D13B-H MP 900 6 2010
Volvo Penta D16C-A MH 501-751 6 2006 2008
Volvo Penta D16C-B MH 501-751 6 2008
Volvo Penta D16C-C MH 501-751 6 2009
Volvo Penta D2-40 A 38 4 2005 2006
Volvo Penta D2-40 B 38 4 2006 2008
Volvo Penta D2-40 F 38 4 2008
Volvo Penta D2-55 A 55 4 2001 2004
Volvo Penta D2-55 B 55 4 2003 2005
Volvo Penta D2-55 C 55 4 2004 2005
Volvo Penta D2-55 D 53 4 2006 2007
Volvo Penta D2-55 E 53 4 2007 2008
Volvo Penta D2-55 F 53 4 2008
Volvo Penta D25A MS 598-809 6 2000 2008
Volvo Penta D25A MT 639-863 6 2000 2008
Volvo Penta D2-75 A 72 4 2003 2006
Volvo Penta D2-75 B 72 4 2006 2007
Volvo Penta D2-75 C 72 4 2007 2008
Volvo Penta D2-75 F 72 4 2008
Volvo Penta D30A MS 605-809 6 2000 2008
Volvo Penta D30A MT 653-870 6 2000 2008
Volvo Penta D3-110I-A 106 5 2004 2006
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta D3-110I-B 106 5 2005 2006
Volvo Penta D3-110I-C 106 5 2006
Volvo Penta D3-110I-D 110 5 2009
Volvo Penta D3-110I-E 110 5 2010
Volvo Penta D3-130I-A 125 5 2004 2005
Volvo Penta D3-130I-B 125 5 2005
Volvo Penta D3-130I-C 125 5 2006
Volvo Penta D3-150I-D 150 5 2009
Volvo Penta D3-150I-E 150 5 2010
Volvo Penta D3-160I-A 156 5 2004 2005
Volvo Penta D3-160I-B 156 5 2005 2006
Volvo Penta D3-160I-C 156 5 2006
Volvo Penta D3-170I-D 170 5 2009
Volvo Penta D3-170I-E 170 5 2010
Volvo Penta D3-190I-A 183 5 2005 2006
Volvo Penta D3-190I-B 183 5 2005
Volvo Penta D3-190I-C 183 5 2006
Volvo Penta D3-200I-D 200 5 2009
Volvo Penta D3-200I-E 200 5 2010
Volvo Penta D3-220I-D 220 5 2009
Volvo Penta D3-220I-E 220 5 2010
Volvo Penta D34A MS 862-1035 2000 2008
Volvo Penta D34A MT 953-1167 2000 2008
Volvo Penta D4-180i-B 180 4 2005 2008
Volvo Penta D4-180I-C 180 4 2008 2009
Volvo Penta D4-180I-D 180 4 2009 2010
Volvo Penta D4-180I-E 180 4 2010
Volvo Penta D4-210I-A 210 4 2003 2004
Volvo Penta D4-210I-B 210 4 2004 2006
Volvo Penta D4-225I-B 225 4 2005 2008
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta D4-225I-C 225 4 2008 2009
Volvo Penta D4-225I-D 225 4 2009 2010
Volvo Penta D4-225I-E 225 4 2010
Volvo Penta D4-260I-A 260 4 2004 2004
Volvo Penta D4-260I-B 260 4 2004 2008
Volvo Penta D4-260I-C 260 4 2008 2009
Volvo Penta D4-260I-D 260 4 2009 2010
Volvo Penta D4-260I-E 260 4 2010
Volvo Penta D4-300I-A 300 4 2007 2008
Volvo Penta D4-300I-C 300 4 2008 2009
Volvo Penta D4-300I-D 300 4 2009 2010
Volvo Penta D4-300I-E 300 4 2010
Volvo Penta D49A MS 1197-1618 2000 2008
Volvo Penta D49A MT 1278-1726 2000 2008
Volvo Penta D5A-B TA 121-160 4 2008
Volvo Penta D5A-T 98-129 4 2002 2008
Volvo Penta D5A-TA 121-160 4 2002 2008
Volvo Penta D6-280I-A 280 6 2004 2004
Volvo Penta D6-280I-B 280 6 2004 2008
Volvo Penta D6-280I-C 280 6 2008 2009
Volvo Penta D6-280I-D 280 6 2009 2010
Volvo Penta D6-280I-E 280 6 2010
Volvo Penta D6-310I-A 310 6 2003 2004
Volvo Penta D6-310I-B 310 6 2004 2008
Volvo Penta D6-310I-C 310 6 2008 2009
Volvo Penta D6-310I-D 310 6 2009 2010
Volvo Penta D6-310I-E 310 6 2010
Volvo Penta D6-330I-B 330 6 2007 2008
Volvo Penta D6-330I-C 330 6 2008 2009
Volvo Penta D6-330I-D 330 6 2009 2010
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta D6-330I-E 330 6 2010
Volvo Penta D6-370I-A 370 6 2004 2004
Volvo Penta D6-370I-B 370 6 2004 2008
Volvo Penta D6-370I-C 370 6 2008 2009
Volvo Penta D6-370I-D 370 6 2009 2010
Volvo Penta D6-370I-E 370 6 2010
Volvo Penta D6-435I-A 435 6 2006 2008
Volvo Penta D6-435I-C 435 6 2008 2009
Volvo Penta D6-435I-D 435 6 2009 2010
Volvo Penta D6-435I-E 435 6 2010
Volvo Penta D65A MS 1591-2162 2000 2008
Volvo Penta D65A MT 1700-2297 2000 2008
Volvo Penta D7A-B TA 177-237 6 2008
Volvo Penta D7A-T 147-175 6 2002 2008
Volvo Penta D7A-TA 177-237 6 2002 2008
Volvo Penta D7C-B TA 199-265 6 2007
Volvo Penta D7C-TA 199-265 6 2004 2007
Volvo Penta D9A2A 300-425 6 2004 2006
Volvo Penta D9A2A 425 6 2004 2006
Volvo Penta D9A2A 500 6 2004 2005
Volvo Penta D9A2A 500 6 2004 2005
Volvo Penta D9A2A 575 6 2004 2005
Volvo Penta D9A2B 500 6 2005 2006
Volvo Penta D9A2B 500 6 2005 2006
Volvo Penta D9A2B 575 6 2005 2006
Volvo Penta D9A2C 425 6 2006 2008
Volvo Penta D9A2C 300-425 6 2006 2008
Volvo Penta D9A2D 500 6 2006 2008
Volvo Penta D9A2D 575 6 2006 2008
Volvo Penta D9A2D 500 6 2005 2008
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta D9A2E 425 6 2008 2009
Volvo Penta D9A2E 300-425 6 2008 2009
Volvo Penta D9A2F 500 6 2008 2009
Volvo Penta D9A2F 500 6 2008 2009
Volvo Penta D9A2F 575 6 2008 2009
Volvo Penta D9A2G D9-425 425 6 2009 2010
Volvo Penta D9A2G D9A-MH 300-425 6 2009 2010
Volvo Penta D9A2H D9-500 (R4) 500 6 2009 2010
Volvo Penta D9A2H D9-500 (R5) 500 6 2009 2010
Volvo Penta D9A2H D9-575 575 6 2009 2010
Volvo Penta D9A2J D9-425 425 6 2010
Volvo Penta D9A2J D9A-MH 425 6 2010
Volvo Penta D9A2K D9-500 (R4) 500 6 2010
Volvo Penta D9A2K D9-500 (R5) 500 6 2010
Volvo Penta D9A2K D9-575 575 6 2010
Volvo Penta KAMD300-A 285 6 2001 2004
Volvo Penta KAMD42A 230 6 1991 1993
Volvo Penta KAMD42B 230 6 1993 1994
Volvo Penta KAMD42P-A 230 6 1994 1997
Volvo Penta KAMD43P 230 6 1997 2005
Volvo Penta KAMD43P-A 230 6 1997 2005
Volvo Penta KAMD43P-B 230 6 1997 2005
Volvo Penta KAMD44P-B 260 6 1999 2002
Volvo Penta KAMD44P-C 260 6 2000 2004
Volvo Penta KMD96A 165 6 1957 1958
Volvo Penta MD100A 133-182 6 1965 1970
Volvo Penta MD100A-CC 133-182 6 1965 1970
Volvo Penta MD100B 150-189 6 1969 1984
Volvo Penta MD11C 23 2 1975 1981
Volvo Penta MD11C-HD 20 2 1975 1981
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta MD11C-HY 19 2 1975 1981
Volvo Penta MD11D 25 2 1981 1983
Volvo Penta MD11D-HD-HE 20 2 1981 1983
Volvo Penta MD120A 175-220 6 1970 1980
Volvo Penta MD120AK 175-220 6 1970 1980
Volvo Penta MD17C 35 3 1975 1981
Volvo Penta MD17C-HD 30 3 1975 1981
Volvo Penta MD17C-HD-HE 30 3 1975 1981
Volvo Penta MD17C-HD-HY 27 3 1975 1981
Volvo Penta MD17D 36 3 1981 1984
Volvo Penta MD17D-HD-HE 30 3 1981 1984
Volvo Penta MD19 46-68 4 1964 1968
Volvo Penta MD1A 5-7 1 1958 1970
Volvo Penta MD1B 10 1 1970 1973
Volvo Penta MD2 15.5 2 1964 1967
Volvo Penta MD2 Lifeboat 15.5 2 1964 1967
Volvo Penta MD2010A 10 2 1993 1994
Volvo Penta MD2010B 10 2 1994 1998
Volvo Penta MD2010C 10 2 1998 2000
Volvo Penta MD2010D 10 2 2000 2005
Volvo Penta MD2020A 19 3 1993 1994
Volvo Penta MD2020B 19 3 1994 1998
Volvo Penta MD2020C 19 3 1998 2000
Volvo Penta MD2020D 19 3 1998 2002
Volvo Penta MD2030A 29 3 1993 1994
Volvo Penta MD2030B 29 3 1995 1998
Volvo Penta MD2030B-SOLAS 59 4 1995 1998
Volvo Penta MD2030C 29 3 1998 2000
Volvo Penta MD2030D 29 3 1998 2002
Volvo Penta MD2040A 40 3 1993 1994
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta MD2040B 40 3 1995 1998
Volvo Penta MD2040C 40 3 1998 2005
Volvo Penta MD2040D 40 3 1998 2002
Volvo Penta MD21A 75 4 1969 1979
Volvo Penta MD21B 75 4 1979 1981
Volvo Penta MD22 59 4 1988 1994
Volvo Penta MD22A 59 4 1994 1995
Volvo Penta MD22L-A 50 4 1992 2002
Volvo Penta MD22L-B 50 4 1992 2002
Volvo Penta MD22P-B 59 4 1995 1999
Volvo Penta MD22-SOLAS 59 4 1988 1994
Volvo Penta MD27 83 6 1963 1966
Volvo Penta MD29 67-92 6 1967 1968
Volvo Penta MD29A 92 6 1968 1970
Volvo Penta MD2A 16.5 2 1967 1970
Volvo Penta MD2B 25 2 1970 1975
Volvo Penta MD2B/HY 25 2 1970 1975
Volvo Penta MD30A 65 4 1983 1986
Volvo Penta MD31A 62 4 1986 1994
Volvo Penta MD32A 106 6 1970 1977
Volvo Penta MD38A 49-53 3 1963 1970
Volvo Penta MD3B 36 3 1971 1975
Volvo Penta MD4 19-39 4 1954 1964
Volvo Penta MD40A 72-85 6 1976 1985
Volvo Penta MD42A 56-75 6 1970 1974
Volvo Penta MD47A 42-92 6 1955 1961
Volvo Penta MD47B 65-92 6 1961 1965
Volvo Penta MD50A 74-116 6 1965 1970
Volvo Penta MD5A 7.5 1 1975 1978
Volvo Penta MD5B 7.5 1 1978 1981
Diesel-Inboard Up
Engine Hp. Cylinders Prod.
start Prod. end
Volvo Penta MD5C 9.5 1 1981 1982
Volvo Penta MD67A 59-103 6 1954 1955
Volvo Penta MD67B 59-103 6 1955 1960
Volvo Penta MD67C 95-112 6 1960 1965
Volvo Penta MD6A 10 2 1971 1975
Volvo Penta MD6B 10 2 1975 1976
Volvo Penta MD70A 98.6-158 6 1965 1970
Volvo Penta MD70B 110-145 6 1970 1978
Volvo Penta MD70C 99-145 6 1978 1985
Volvo Penta MD7A 13.4 2 1976 1981
Volvo Penta MD7B 17.5 2 1981 1983
Volvo Penta MD96A 89-137 6 1954 1959
Volvo Penta MD96B 89-137 6 1958 1965
Volvo Penta TAMD102A 320-360 6 1991 2000
Volvo Penta TAMD102D 428-470 6 1993 2000
Volvo Penta TAMD103A-A 270-390 6 2000 2004
Volvo Penta TAMD120A 302-356 6 1972 1980
Volvo Penta TAMD120AK 302-356 6 1972 1980
Volvo Penta TAMD120B 340-400 6 1980 1983
Volvo Penta TAMD120B-CC 340-400 6 1980 1983
Volvo Penta TAMD121C 408 6 1983 1986
Volvo Penta TAMD121D 95-422 6 1983 1988
Volvo Penta TAMD122A 183-400 6 1988 2002
Volvo Penta TAMD122AF 183-400 6 1991 1991
Volvo Penta TAMD122C 173-450 6 1988 1989
Volvo Penta TAMD122D 432-462 6 1989 1996
Volvo Penta TAMD122P-A 530-600 6 1995 2002
Volvo Penta TAMD122P-B 600 6 1996 1999
Volvo Penta TAMD122P-C 530-610 6 1996 2001
Volvo Penta TAMD162A 295-551 6 1988 1991
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta TAMD162B 612 6 1990 1994
Volvo Penta TAMD162C 490-550 6 1992 1996
Volvo Penta TAMD162C-B 510 6 1991 2000
Volvo Penta TAMD162C-C 510 6 1999 2001
Volvo Penta TAMD163A 550-600 6 1994 1998
Volvo Penta TAMD163A-A 550-600 6 1995 2001
Volvo Penta TAMD163P-A 680-770 6 1994 2001
Volvo Penta TAMD165A 550 6 2002 2005
Volvo Penta TAMD165A-A 550 6 2002 2005
Volvo Penta TAMD165C 510 6 2002 2005
Volvo Penta TAMD165C-A 510 6 2002 2005
Volvo Penta TAMD165P 680-751 6 2002 2005
Volvo Penta TAMD165P-A 680-751 6 2002 2005
Volvo Penta TAMD22P-B 105 4 1995 2003
Volvo Penta TAMD30A 110 4 1983 1986
Volvo Penta TAMD31A 130 4 1986 1991
Volvo Penta TAMD31B 110-130 4 1989 1993
Volvo Penta TAMD31D 130 4 1993 1994
Volvo Penta TAMD31L 130 4 1994 2003
Volvo Penta TAMD31L-A 130 4 1994 1998
Volvo Penta TAMD31L-B 130 4 1994 2003
Volvo Penta TAMD31M 110 4 1995 2001
Volvo Penta TAMD31M-A 110 4 1994 2003
Volvo Penta TAMD31M-B 110 4 1994 2003
Volvo Penta TAMD31P-A 150 4 1994 2004
Volvo Penta TAMD31P-B 150 4 1994 1998
Volvo Penta TAMD31S 100 4 2002 2003
Volvo Penta TAMD31S-A 100 4 2002 2003
Volvo Penta TAMD31X 130 4 1993 1993
Volvo Penta TAMD40A 110-148 6 1980 1985
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta TAMD40B 165 6 1983 1986
Volvo Penta TAMD41A 200 6 1986 1989
Volvo Penta TAMD41B 145-200 6 1989 1993
Volvo Penta TAMD41D 145 6 1993 1994
Volvo Penta TAMD41H 145 6 1998 2004
Volvo Penta TAMD41H-A 145 6 1994 1998
Volvo Penta TAMD41H-B 145 6 1999 1999
Volvo Penta TAMD41L 200 6 1994 2000
Volvo Penta TAMD41M-A 170 6 1994 2004
Volvo Penta TAMD41M-B 170 6 1998 1999
Volvo Penta TAMD41P 200 6 1998 2005
Volvo Penta TAMD41P-A 200 6 1994 2005
Volvo Penta TAMD41P-B 200 6 1998 1999
Volvo Penta TAMD42A 230 6 1992 1993
Volvo Penta TAMD42B 230 6 1993 1996
Volvo Penta TAMD42P-A 230 6 1994 1996
Volvo Penta TAMD42WJ-A 230 6 1995 2003
Volvo Penta TAMD60A 121-200 6 1976 1978
Volvo Penta TAMD60B 140-230 6 1978 1983
Volvo Penta TAMD60C 152-250 6 1983 1987
Volvo Penta TAMD61A 306 6 1986 1995
Volvo Penta TAMD62A 330 6 1992 1994
Volvo Penta TAMD63L-A 235-318 6 1994 2005
Volvo Penta TAMD63P-A 360-370 6 1994 2005
Volvo Penta TAMD70B 155-250 6 1970 1975
Volvo Penta TAMD70C 184-280 6 1974 1978
Volvo Penta TAMD70D 177-280 6 1978 1983
Volvo Penta TAMD70E 209-300 6 1983 1987
Volvo Penta TAMD71A 357 6 1986 1994
Volvo Penta TAMD71B 218-350 6 1989 2000
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta TAMD72A 430 6 1991 1995
Volvo Penta TAMD72P-A 430 6 1995 1997
Volvo Penta TAMD72WJ-A 450 6 1993 1997
Volvo Penta TAMD73P-A 350 6 1997 1998
Volvo Penta TAMD73WJ-A 450 6 1997 1999
Volvo Penta TAMD74A 210-350 6 2000 2001
Volvo Penta TAMD74A-A 209-350 6 2000 2001
Volvo Penta TAMD74A-B 209-350 6 2000 2005
Volvo Penta TAMD74C-A 430-450 6 2000 2001
Volvo Penta TAMD74C-B 430-450 6 2001 2005
Volvo Penta TAMD74L-A 430 6 1999 2001
Volvo Penta TAMD74L-B 430 6 2000 2005
Volvo Penta TAMD74P-A 480 6 1998 2005
Volvo Penta TAMD74P-B 480 6 1999 2002
Volvo Penta TAMD75P-A 480 6 1998 2005
Volvo Penta THAMD70B 155-250 6 1972 1975
Volvo Penta THAMD70C 184-280 6 1974 1979
Volvo Penta TIMD96A 155-185 6 1958 1959
Volvo Penta TIMD96B 155-185 6 1958 1961
Volvo Penta TMD100A 195-264 6 1965 1983
Volvo Penta TMD100AK 195-264 6 1965 1983
Volvo Penta TMD100C 196-272 6 1983 1988
Volvo Penta TMD102A 141-272 6 1988 2000
Volvo Penta TMD120A 230-271 6 1970 1982
Volvo Penta TMD120B 287-326 6 1982 1983
Volvo Penta TMD121C 223-340 6 1983 1988
Volvo Penta TMD122A 300-320 6 1988 2000
Volvo Penta TMD162C 250 6 1996 1997
Volvo Penta TMD22A 78 4 1993 1995
Volvo Penta TMD22A-SOLAS 78 4 1993 1995
Diesel-Inboard Up
Engine Hp. Cylinders Prod. start Prod. end
Volvo Penta TMD22P 78 4 1997 2002
Volvo Penta TMD22P-C 78 4 1997 2002
Volvo Penta TMD30A 90 4 1983 1986
Volvo Penta TMD31A 100 4 1986 1989
Volvo Penta TMD31B 100 4 1989 1993
Volvo Penta TMD31D 100 4 1993 1994
Volvo Penta TMD31L-A 100 4 1994 1997
Volvo Penta TMD40A 91-124 6 1976 1985
Volvo Penta TMD40B 128-136 6 1982 1986
Volvo Penta TMD40C 136 6 1983 1986
Volvo Penta TMD41A 150 6 1986 1988
Volvo Penta TMD41B 150 6 1989 1993
Volvo Penta TMD41D 150 6 1993 1994
Volvo Penta TMD41L-A 150 6 1994 1997
Volvo Penta TMD47B 90-115 6 1961 1965
Volvo Penta TMD50A 91.7-150 6 1965 1970
Volvo Penta TMD70A 170 6 1966 1969
Volvo Penta TMD70AB 157-200 6 1969 1970
Volvo Penta TMD70B 162-200 6 1972 1978
Volvo Penta TMD70C 150-200 6 1978 1985
Volvo Penta TMD96A 138-160 6 1956 1959
Volvo Penta TMD96B 138-169 6 1958 1962
Volvo Penta TMD96B1 170-200 6 1961 1965
Volvo Penta VDB6 86 6 1949 1954
Volvo Penta VDC6 132 6 1952 1957
Volvo Penta VDF6 132 6 1952 1953
|